
Specifications
| Manufacturer | Victor |
|---|
Technical documentation
Need a datasheet or certificate?
Request the documents required for your exact model and application. Our team can confirm which files are available.
Request product documents →Product overview
Description:
--------------
Propylene Heavy Preheat Cutting Tips - Type HPP for heavy preheat scrapping, beveling, and other similar applications.
Application :
Heavy preheat cutting
Gas Service :
Propylene
Highlights:
-------------
Heavy preheat
Scrap and bevel
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
| Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Total Fuel Gas Consumption | Total Oxygen Consumption |
|---|---|---|---|---|---|---|---|---|---|
| 0333-0282 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 44-240 cfh | 30-35 psig | 3-5 psig | 22-110 cfh | 70-80 cfh |
| 0333-0283 | 1 in. | 3/4 in. | 15-20 in./min | 0.08 in. | 44-240 cfh | 30-35 psig | 3-6 psig | 22-110 cfh | 70-80 cfh |
| 0333-0284 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 44-240 cfh | 35-40 psig | 3-6 psig | 22-110 cfh | 115-125 cfh |
| 0333-0284 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 44-240 cfh | 35-40 psig | 3-6 psig | 22-110 cfh | 115-125 cfh |
| 0333-0284 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 44-240 cfh | 40-45 psig | 4-8 psig | 22-110 cfh | 125-135 cfh |
| 0333-0284 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 44-240 cfh | 40-45 psig | 4-8 psig | 22-110 cfh | 125-135 cfh |
| 0333-0285 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 44-240 cfh | 40-45 psig | 4-8 psig | 22-110 cfh | 150-175 cfh |
| 0333-0285 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 44-240 cfh | 40-45 psig | 4-8 psig | 22-110 cfh | 150-175 cfh |
| 0333-0285 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 44-240 cfh | 45-50 psig | 5-9 psig | 22-110 cfh | 175-200 cfh |
| 0333-0285 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 44-240 cfh | 45-50 psig | 5-9 psig | 22-110 cfh | 175-200 cfh |
| 0333-0286 | 4 in. | 3 in. | 8-11 in./min | 0.12 in. | 44-240 cfh | 40-50 psig | 6-9 psig | 22-110 cfh | 210-250 cfh |
| 0333-0287 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 44-240 cfh | 45-55 psig | 6-9 psig | 22-110 cfh | 300-360 cfh |
| 0333-0287 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 44-240 cfh | 45-55 psig | 6-9 psig | 22-110 cfh | 300-360 cfh |
| 0333-0287 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 44-240 cfh | 50-55 psig | 6-10 psig | 22-110 cfh | 330-360 cfh |
| 0333-0287 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 44-240 cfh | 50-55 psig | 6-10 psig | 22-110 cfh | 330-360 cfh |
| 0333-0288 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 44-240 cfh | 45-55 psig | 6-10 psig | 22-110 cfh | 400-500 cfh |
| 0333-0288 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 44-240 cfh | 45-55 psig | 6-10 psig | 22-110 cfh | 400-500 cfh |
| 0333-0288 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 44-240 cfh | 55-65 psig | 8-12 psig | 22-110 cfh | 450-500 cfh |
| 0333-0288 | 6 in. | 8 in. | 4-6 in./min | 0.18 in. | 44-240 cfh | 55-65 psig | 8-12 psig | 22-110 cfh | 450-500 cfh |
| 0333-0290 | 8 in. | 12 in. | 3-4 in./min | 0.41 in. | 50-265 cfh | 60-70 psig | 10-14 psig | 25-120 cfh | 750-850 cfh |
| 0333-0291 | 10 in. | 15 in. | 2-4 in./min | - | 50-265 cfh | 45-55 psig | 10-16 psig | 25-120 cfh | 1000-1200 cfh |
| 0333-0292 | 12 in. | 18 in. | 2-3 in./min | - | 60-290 cfh | 45-55 psig | 10-16 psig | 30-130 cfh | 1150-1350 cfh |
Ordering
| Description | Product number |
| 0333-0283 | |
| 0333-0284 | |
| 0333-0285 | |
| 0333-0287 | |
| 0333-0288 | |
| 0333-0290 | |
| 0333-0291 | |
| 0333-0292 | |
| 0333-0282 | |
| 0333-0286 |
Delivery & returns
Contact our team with your delivery destination, quantity and required date to confirm the delivery arrangements for this product.
Price on request
Contact us for pricing and availability.
Request a quote



