+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type GPN Series 3 Cutting Tips Propane/Natural Gas Type GPN Series 3 Cutting Tips Propane/Natural Gas
% Dhs. 0.00
Victor
Type GPN Series 3 Cutting Tips Propane/Natural Gas
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
---------------
LP Cutting Tips - Type GPN for manual or mechanized cutting applications
Application :
Cutting
Gas Service :
Propane/Natural Gas
High. . .
- Description
- Reviews
Description:
---------------
LP Cutting Tips - Type GPN for manual or mechanized cutting applications
Application :
Cutting
Gas Service :
Propane/Natural Gas
Highlights:
--------------
General purpose
Hand and machine torch cutting
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Total Fuel Gas Consumption | Total Oxygen Consumption |
---|---|---|---|---|---|---|---|---|---|
0333-0399 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
0333-0399 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
0333-0399 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
0333-0399 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
0333-0400 | 1 in. | 3/4 in. | 15-20 in./min | 0.08 in. | 23-108 cfh | 30-35 psig | 4-6 psig | 10-12 cfh | 70-80 cfh |
0333-0401 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
0333-0402 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
0333-0402 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
0333-0402 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
0333-0402 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
0333-0402 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
0333-0402 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 40-50 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
0333-0402 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
0333-0402 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
0333-0402 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
0333-0403 | 4 in. | 3 in. | 8-11 in./min | 0.12 in. | 23-108 cfh | 45-50 psig | 8-12 psig | 16-20 cfh | 210-250 cfh |
0333-0404 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
0333-0404 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
0333-0404 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
0333-0404 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
Ordering
Description | Product number |
0333-0399 | |
0333-0400 | |
0333-0401 | |
0333-0402 | |
0333-0403 | |
0333-0404 | |
0333-0398 |