Skip to product information
1 of 1

Victor

Type GPP Series 1 Cutting Tips Propylene

Type GPP Series 1 Cutting Tips Propylene

Description:---------------Propylene Cutting Tips - Type GPP for manual or mechanized torch cuttingApplication :CuttingGas Service :PropyleneHighlights:--------------General purposeHand and machine torch cuttingIndustries:-------------Industrial and General FabricationRepair and MaintenanceStructural Steel FabricationLight Fabrication

Read full overview
Quote only Price on request Pricing and commercial terms are confirmed for the selected configuration.

Out of stock

Saved on this browser. Open a product to see current price and availability.

  • Delivery planningConfirm lead time and destination with our team.
  • Technical documentationAsk about datasheets and required certificates.
  • Project procurementSend quantities and specifications for a quotation.
  • Returns informationRead our returns policy
View full details

Specifications

ManufacturerVictor

Technical documentation

Need a datasheet or certificate?

Request the documents required for your exact model and application. Our team can confirm which files are available.

Request product documents →

Product overview

Description:
---------------
Propylene Cutting Tips - Type GPP for manual or mechanized torch cutting

Application :
Cutting
Gas Service :
Propylene

Highlights:
--------------
General purpose
Hand and machine torch cutting

Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication

Specifications

Model Tip Size Metal Thickness Cutting Speed Average Kerf Width Total Preheat Oxygen Consumption Gas Pressure - Cutting Oxygen Gas Pressure - Fuel Gas Total Fuel Gas Consumption Total Oxygen Consumption
0333-0261 00 in. 1/4 in. 21-25 in./min 0.04 in. 23-108 cfh 20-25 psig 3-5 psig 5-7 cfh 22-.26 cfh
0333-0262 0 in. 3/8 in. 20-24 in./min 0.06 in. 23-108 cfh 25-30 psig 3-5 psig 8-10 cfh 45-55 cfh
0333-0262 0 in. 1/2 in. 18-22 in./min 0.06 in. 23-108 cfh 25-30 psig 3-5 psig 8-10 cfh 45-55 cfh
0333-0262 0 in. 3/8 in. 20-24 in./min 0.06 in. 23-108 cfh 30-35 psig 3-5 psig 8-10 cfh 50-55 cfh
0333-0262 0 in. 1/2 in. 18-22 in./min 0.06 in. 23-108 cfh 30-35 psig 3-5 psig 8-10 cfh 50-55 cfh
0333-0263 1 in. 3/4 in. 15-20 in./min 0.08 in. 23-108 cfh 30-35 psig 4-6 psig 10-12 cfh 70-80 cfh
0333-0264 2 in. 1 in. 14-18 in./min 0.09 in. 23-108 cfh 35-40 psig 4-8 psig 12-15 cfh 115-125 cfh
0333-0264 2 in. 1 1/2 in. 12-16 in./min 0.09 in. 23-108 cfh 35-40 psig 4-8 psig 12-15 cfh 115-125 cfh
0333-0264 2 in. 1 in. 14-18 in./min 0.09 in. 23-108 cfh 40-45 psig 5-9 psig 12-15 cfh 125-135 cfh
0333-0264 2 in. 1 1/2 in. 12-16 in./min 0.09 in. 23-108 cfh 40-45 psig 5-9 psig 12-15 cfh 125-135 cfh
0333-0265 3 in. 2 in. 10-14 in./min 0.10 in. 23-108 cfh 40-50 psig 5-9 psig 14-18 cfh 150-175 cfh
0333-0265 3 in. 2 1/2 in. 9-12 in./min 0.10 in. 23-108 cfh 40-50 psig 5-9 psig 14-18 cfh 150-175 cfh
0333-0265 3 in. 2 in. 10-14 in./min 0.10 in. 23-108 cfh 45-50 psig 6-10 psig 14-18 cfh 175-200 cfh
0333-0265 3 in. 2 1/2 in. 9-12 in./min 0.10 in. 23-108 cfh 45-50 psig 6-10 psig 14-18 cfh 175-200 cfh
0333-0266 4 in. 3 in. 8-11 in./min 0.12 in. 23-108 cfh 45-50 psig 8-12 psig 16-20 cfh 210-250 cfh
0333-0267 5 in. 4 in. 7-10 in./min 0.14 in. 23-108 cfh 45-55 psig 8-12 psig 20-30 cfh 300-360 cfh
0333-0267 5 in. 5 in. 6-9 in./min 0.14 in. 23-108 cfh 45-55 psig 8-12 psig 20-30 cfh 300-360 cfh
0333-0267 5 in. 4 in. 7-10 in./min 0.14 in. 23-108 cfh 50-55 psig 8-12 psig 20-30 cfh 330-360 cfh
0333-0267 5 in. 5 in. 6-9 in./min 0.14 in. 23-108 cfh 50-55 psig 8-12 psig 20-30 cfh 330-360 cfh
0333-0268 6 in. 6 in. 5-7 in./min 0.17 in. 23-153 cfh 45-55 psig 10-15 psig 25-35 cfh 400-500 cfh
0333-0268 6 in. 8 in. 4-6 in./min 0.18 in. 23-153 cfh 45-55 psig 10-15 psig 25-35 cfh 400-500 cfh
0333-0268 6 in. 6 in. 5-7 in./min 0.17 in. 23-153 cfh 55-65 psig 10-15 psig 25-35 cfh 450-500 cfh
0333-0268 6 in. 8 in. 4-6 in./min 0.18 in. 23-153 cfh 55-65 psig 10-15 psig 25-35 cfh 450-500 cfh
0333-0269 7 in. 10 in. 3-5 in./min 0.34 in. 23-153 cfh 55-65 psig 8-12 psig 25-35 cfh 450-500 cfh
0333-0270 8 in. 12 in. 3-4 in./min 0.14 in. 23-153 cfh 60-70 psig 10-14 psig 25-35 cfh 450-500 cfh

 

Ordering

Description Product number
0333-0261
0333-0262
0333-0263
0333-0264
0333-0265
0333-0266
0333-0267
0333-0268
0333-0270
0333-0269
0333-0260

Delivery & returns

Contact our team with your delivery destination, quantity and required date to confirm the delivery arrangements for this product.

Procurement intelligence.

Product updates and technical guides for industrial buyers.