
Specifications
| Manufacturer | Victor |
|---|
Technical documentation
Need a datasheet or certificate?
Request the documents required for your exact model and application. Our team can confirm which files are available.
Request product documents →Product overview
Description:
--------------
Propylene High Speed Machine Cutting Tips - Type MTHP for high speed machine cutting through 10" (252 mm)
Application :
High speed cutting
Gas Service :
Propylene
Highlights:
-------------
High speed machines cutting up to 10" (203.2 mm)
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
| Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Gas Pressure - Preheat Oxygen | Total Fuel Gas Consumption | Total Oxygen Consumption |
|---|---|---|---|---|---|---|---|---|---|---|
| 0333-0352 | 00 in. | 1/4 in. | 23-30 in./min | 0.05 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 68-75 cfh |
| 0333-0352 | 00 in. | 3/8 in. | 22-29 in./min | 0.05 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 68-75 cfh |
| 0333-0353 | 0 in. | 1/2 in. | 20-28 in./min | 0.06 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 110-120 cfh |
| 0333-0353 | 0 in. | 3/4 in. | 18-26 in./min | 0.06 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 110-120 cfh |
| 0333-0354 | 1 in. | 1 in. | 17-24 in./min | 0.07 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 145-160 cfh |
| 0333-0354 | 1 in. | 1 1/4 in. | 16-20 in./min | 0.07 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 145-160 cfh |
| 0333-0354 | 1 in. | 1 1/2 in. | 12-16 in./min | 0.07 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 145-160 cfh |
| 0333-0355 | 2 in. | 2 in. | 11-15 in./min | 0.09 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 230-250 cfh |
| 0333-0355 | 2 in. | 2 1/2 in. | 10-13 in./min | 0.09 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 230-250 cfh |
| 0333-0355 | 2 in. | 3 in. | 9-11 in./min | 0.09 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 230-250 cfh |
| 0333-0356 | 3 in. | 4 in. | 7-10 in./min | 0.11 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 285-320 cfh |
| 0333-0356 | 3 in. | 5 in. | 6-8 in./min | 0.11 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 285-320 cfh |
| 0333-0356 | 3 in. | 6 in. | 5-7 in./min | 0.11 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 285-320 cfh |
| 0333-0357 | 4 in. | 7 in. | 5-6 in./min | 0.14 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0357 | 4 in. | 8 in. | 4-6 in./min | 0.14 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0358 | 5 in. | 9 in. | 4-5 in./min | 0.18 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
| 0333-0358 | 5 in. | 10 in. | 3-5 in./min | 0.18 in. | 23-140 cfh | 85-95 psig | 8 oz + psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
Ordering
| Description | Product number |
| 0333-0352 | |
| Victor Professional Cutting Tip, Type MTHP, Size: 0 | 0333-0353 |
| 0333-0354 | |
| 0333-0355 | |
| 0333-0356 | |
| 0333-0357 | |
| 0333-0358 |
Delivery & returns
Contact our team with your delivery destination, quantity and required date to confirm the delivery arrangements for this product.
Price on request
Contact us for pricing and availability.
Request a quote



