+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Gas Regulator
- SR 250 Series Cylinder Regulator SR 250 Series Cylinder Regulator
% Dhs. 0.00
Victor
SR 250 Series Cylinder Regulator
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
---------------
The SR250 regulators are designed for standard duty applications & for medium to large cylinders.
Pressure Range :
Up to 125 psi Delivery
S. . .
- Description
- Reviews
Description:
---------------
The SR250 regulators are designed for standard duty applications & for medium to large cylinders.
Pressure Range :
Up to 125 psi Delivery
Safety Feature :
External Relief Valve, Inlet Filter
Warranty :
10 Yrs
Highlights:
-------------
Medium duty gas control. Tried and true brass design delivers excellent gas control characteristics that meets the demands of precise cutting, welding and heating applications.
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Gauges
Cylinder Gas | Part Number | Model | Diameter | Case Material | Diaphragm |
---|---|---|---|---|---|
Oxygen | 0781-0043 | SR 250D-540 | 44.5 mm | - | Fabric Reinforced Neoprene |
Oxygen | 0781-0027 | SR 250C-540 | 50.8 mm | Brass | - |
Oxygen | 0781-0027 | SR 250C-540 | 44.5 mm | - | Fabric Reinforced Neoprene |
Oxygen | 0781-0043 | SR 250D-540 | 50.8 mm | Brass | - |
Acetylene | 0781-0085 | SR 260A-300 | 50.8 mm | Brass | - |
Acetylene | 0781-0085 | SR 260A-300 | 44.5 mm | - | Fabric Reinforced Neoprene |
Acetylene | 0781-0087 | SR 260A-510 | 50.8 mm | Brass | - |
Acetylene | 0781-0087 | SR 260A-510 | 44.5 mm | - | Fabric Reinforced Neoprene |
L.P. Gas | 0781-0095 | SR 261B-510 | 44.5 mm | - | Fabric Reinforced Neoprene |
L.P. Gas | 0781-0098 | SR 261C-510 | 44.5 mm | - | Fabric Reinforced Neoprene |
L.P. Gas | 0781-0098 | SR 261C-510 | 50.8 mm | Brass | - |
L.P. Gas | 0781-0095 | SR 261B-510 | 50.8 mm | Brass | - |
Gas Regulators
Cylinder Gas | Model | Delivery Range | Maximum Delivery Pressure | Maximum Inlet Pressure | CGA Inlet | CGA Outlet |
---|---|---|---|---|---|---|
- | SR261B-510 | 2-40 psig | 350 psig | 510 | 9/16" – 18 M LH | |
- | SR261C-510 | 4-80 psig | 350 psig | 510 | 9/16" – 18 M LH | |
- | SR260A-510 | 2-15 psig | 3000 psig | 510 | 9/16" – 18 M LH | |
- | SR260A-300 | 2-15 psig | 3000 psig | 300 | 9/16" – 18 M LH | |
Oxygen | SR 250D-540 | 5-125 psig | 3000 psig | - | 9/16-18" | |
Oxygen | SR 250C-540 | 4-80 psig | 3000 psig | - | 9/16-18" | |
Acetylene | SR 260A-300 | 2-15 psig | 3000 psig | - | 9/16-18" | |
Acetylene | SR 260A-510 | 2-15 psig | 3000 psig | - | 9/16-18" | |
L.P. Gas | SR 261C-510 | 4-80 psig | 3000 psig | - | 9/16-18" | |
L.P. Gas | SR 261B-510 | 2-40 psig | 3000 psig | - | 9/16-18" |
Ordering
Description | Product number |
0781-0027 | |
0781-0043 | |
0781-0085 | |
0781-0087 | |
0781-0095 | |
0781-0098 |