+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type 101 Acetylene Cutting Tips Type 101 Acetylene Cutting Tips
% Dhs. 0.00
Victor
Type 101 Acetylene Cutting Tips
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
--------------
Acetylene Cutting Tips - Type 101 for manual or mechanized applications
Application :
Cutting
Gas Service :
Acetylene
Highlights:
-. . .
- Description
- Reviews
Description:
--------------
Acetylene Cutting Tips - Type 101 for manual or mechanized applications
Application :
Cutting
Gas Service :
Acetylene
Highlights:
-------------
General Purpose
Hand and machine torch cutting
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Acetylene Consumption | Gas Pressure - Acetylene | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Preheat Oxygen | Total Oxygen Consumption |
---|---|---|---|---|---|---|---|---|---|---|
0330-0004 | 00 in. | 1/4 in. | 27-30 in./min | .05 in. | 4-6 cfh | 3-5 psig | 4-6 cfh | 20-25 psig | 3-5 psig | 30-35 cfh |
0330-0012 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0330-0012 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0330-0012 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0330-0012 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0330-0005 | 1 in. | 3/4 in. | 17-21 in./min | .07 in. | 8-13 cfh | 3-5 psig | 9-14 cfh | 30-35 psig | 4-7 psig | 80-85 cfh |
0330-0006 | 2 in. | 1 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0006 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0002 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0330-0002 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0330-0002 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0330-0002 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0330-0007 | 4 in. | 3 in. | 9-12 in./min | .12 in. | 18-30 cfh | 5-10 psig | 20-33 cfh | 40-50 psig | 6-17 psig | 270-320 cfh |
0330-0008 | 5 in. | 4 in. | 8-11 in./min | .15 in. | 22-34 cfh | 5-12 psig | 24-37 cfh | 45-55 psig | 7-18 psig | 390-425 cfh |
0330-0008 | 5 in. | 5 in. | 7-9 in./min | .15 in. | 22-34 cfh | 5-12 psig | 24-37 cfh | 45-55 psig | 7-18 psig | 390-425 cfh |
0330-0008 | 5 in. | 4 in. | 8-11 in./min | .15 in. | 26-38 cfh | 5-13 psig | 29-41 cfh | 50-55 psig | 7-20 psig | 425-450 cfh |
0330-0008 | 5 in. | 5 in. | 7-9 in./min | .15 in. | 26-38 cfh | 5-13 psig | 29-41 cfh | 50-55 psig | 7-20 psig | 425-450 cfh |
0330-0009 | 6 in. | 6 in. | 6-8 in./min | .18 in. | 30-44 cfh | 7-13 psig | 33-48 cfh | 45-40 psig | 10-22 psig | 500-600 cfh |
0330-0009 | 6 in. | 8 in. | 5-6 in./min | .19 in. | 30-44 cfh | 7-13 psig | 33-48 cfh | 45-40 psig | 10-22 psig | 500-600 cfh |
0330-0009 | 6 in. | 6 in. | 6-8 in./min | .18 in. | 34-50 cfh | 7-14 psig | 37-55 cfh | 45-55 psig | 10-25 psig | 500-600 cfh |
0330-0009 | 6 in. | 8 in. | 5-6 in./min | .19 in. | 34-50 cfh | 7-14 psig | 37-55 cfh | 45-55 psig | 10-25 psig | 500-600 cfh |
0330-0013 | 7 in. | 10 in. | 4-5 in./min | .34 in. | 40-56 cfh | 10-15 psig | 44-62 cfh | 45-55 psig | 15-30 psig | 700-850 cfh |
0330-0014 | 8 in. | 12 in. | 3-5 in./min | .41 in. | 48-62 cfh | 10-15 psig | 53-68 cfh | 45-55 psig | 20-35 psig | 900-1000 cfh |
0331-0002 | 000 in. | 1/8 in. | 28-32 in./min | .04 in. | 3-5 cfh | 3-5 psig | 3-5 cfh | 20-25 psig | 3-5 psig | 20-25 cfh |
0331-0009 | 00 in. | 1/4 in. | 27-30 in./min | .05 in. | 4-6 cfh | 3-5 psig | 4-6 cfh | 20-25 psig | 3-5 psig | 30-35 cfh |
0331-0013 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0331-0013 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0331-0013 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0331-0013 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0331-0014 | 1 in. | 3/4 in. | 17-21 in./min | .07 in. | 8-13 cfh | 3-5 psig | 9-14 cfh | 30-35 psig | 4-7 psig | 80-85 cfh |
0331-0015 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0331-0015 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0331-0015 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0331-0015 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0331-0016 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0331-0016 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0331-0016 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0331-0016 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0331-0017 | 4 in. | 3 in. | 9-12 in./min | .12 in. | 18-30 cfh | 5-10 psig | 20-33 cfh | 40-50 psig | 6-17 psig | 270-320 cfh |
0331-0018 | 5 in. | 4 in. | 8-11 in./min | .15 in. | 22-34 cfh | 5-12 psig | 24-37 cfh | 45-55 psig | 7-18 psig | 390-425 cfh |
0331-0018 | 5 in. | 5 in. | 7-9 in./min | .15 in. | 22-34 cfh | 5-12 psig | 24-37 cfh | 45-55 psig | 7-18 psig | 390-425 cfh |
0331-0018 | 5 in. | 4 in. | 8-11 in./min | .15 in. | 26-38 cfh | 5-13 psig | 29-41 cfh | 50-55 psig | 7-20 psig | 425-450 cfh |
0331-0018 | 5 in. | 5 in. | 7-9 in./min | .15 in. | 26-38 cfh | 5-13 psig | 29-41 cfh | 50-55 psig | 7-20 psig | 425-450 cfh |
Ordering
Description | Product number |
0330-0002 | |
0330-0003 | |
0330-0004 | |
0330-0005 | |
0330-0006 | |
0330-0007 | |
0330-0008 | |
0330-0009 | |
0330-0012 | |
0330-0013 | |
0331-0002 | |
0331-0009 | |
0331-0013 | |
0331-0014 | |
0331-0015 | |
0331-0016 | |
0331-0017 | |
0331-0018 | |
0330-0014 |