+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type 108 Boiler Acetylene Cutting Tips Type 108 Boiler Acetylene Cutting Tips
- Description
- Reviews
- Download
Description:
--------------
Acetylene Cutting Tips - Type 108 for boiler tube removal
Application: Cutting
Gas Service: Acetylene
Highlights:
--------------
Tip is short to insert head and tip inside tube
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Gauges
Model |
---|
Test Data |
Gas Regulators
Model | Maximum Delivery Pressure | Maximum Inlet Pressure |
Test Data | 1 bar | 1 bar |
Gas Filter Valves
Model | Size | Maximum Operating Pressure |
Test Data | 1 BSPT | 1 bar |
Gas Regulator Panels
Model | Oxygen Inlet Connection | Fuel Inlet Connection |
Test Data | 1 BSPT | 1 BSPT |
Gas Tips
Metal Thickness | Tip Size |
1 mm | 1 mm |
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Acetylene Consumption | Gas Pressure - Acetylene | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Preheat Oxygen | Total Oxygen Consumption |
0330-0058 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0330-0058 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 5-8 cfh | 3-5 psig | 5-9 cfh | 25-30 psig | 3-5 psig | 55-60 cfh |
0330-0058 | 0 in. | 3/8 in. | 24-28 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0330-0058 | 0 in. | 1/2 in. | 20-24 in./min | .06 in. | 6-10 cfh | 3-5 psig | 7-11 cfh | 30-35 psig | 3-6 psig | 60-65 cfh |
0330-0059 | 1 in. | 3/4 in. | 17-21 in./min | .07 in. | 8-13 cfh | 3-5 psig | 9-14 cfh | 30-35 psig | 4-7 psig | 80-85 cfh |
0330-0063 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0330-0063 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0330-0063 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0063 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0064 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0330-0064 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 14-22 cfh | 4-9 psig | 15-24 cfh | 40-45 psig | 5-14 psig | 210-225 cfh |
0330-0064 | 3 in. | 2 in. | 12-15 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0330-0064 | 3 in. | 2 1/2 in. | 10-13 in./min | .11 in. | 16-26 cfh | 4-10 psig | 18-29 cfh | 45-50 psig | 5-16 psig | 225-240 cfh |
0330-0065 | 4 in. | 3 in. | 9-12 in./min | .12 in. | 18-30 cfh | 5-10 psig | 20-33 cfh |
40-50 ps |
6-17 psig | 270-320 cfh |
General Gas Specifications
Model | Cutting Range | Scarfing Range |
---|---|---|
Test Data | 1 mm | 1 mm |
Gas Hoses
Inner Diameter | Outer Diameter |
---|---|
1 mm | Test Data mm |
Gas Powder
Model | Powder Capacity | Powder Flow |
---|---|---|
Test Data | 1 kg | 1 kg/h |
Ordering
Description | Product number |
|
0330-0058
|
|
|
|
|
|
|
|
|