+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type 118 Acetylene Gouging Tip Type 118 Acetylene Gouging Tip
% Dhs. 0.00
Victor
Type 118 Acetylene Gouging Tip
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
-------------
Acetylene Cutting Tips - Type 118 for special applications
Application :
Gouging
Gas Service :
Acetylene
Highlights:
--------------<. . .
- Description
- Reviews
Description:
-------------
Acetylene Cutting Tips - Type 118 for special applications
Application :
Gouging
Gas Service :
Acetylene
Highlights:
--------------
Deseaming, scarfing, gouging
Rivet washing
Weld preparation
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Acetylene Consumption | Gas Pressure - Acetylene | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Preheat Oxygen | Total Oxygen Consumption |
---|---|---|---|---|---|---|---|---|---|---|
0330-0113 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0330-0113 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0330-0113 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0113 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0330-0114 | 4 in. | 3 in. | 9-12 in./min | .12 in. | 18-30 cfh | 5-10 psig | 20-33 cfh | 40-50 psig | 6-17 psig | 270-320 cfh |
0330-0115 | 6 in. | 6 in. | 6-8 in./min | .18 in. | 30-44 cfh | 7-13 psig | 33-48 cfh | 45-40 psig | 10-22 psig | 500-600 cfh |
0330-0115 | 6 in. | 8 in. | 5-6 in./min | .19 in. | 30-44 cfh | 7-13 psig | 33-48 cfh | 45-40 psig | 10-22 psig | 500-600 cfh |
0330-0115 | 6 in. | 6 in. | 6-8 in./min | .18 in. | 34-50 cfh | 7-14 psig | 37-55 cfh | 45-55 psig | 10-25 psig | 500-600 cfh |
0330-0115 | 6 in. | 8 in. | 5-6 in./min | .19 in. | 34-50 cfh | 7-14 psig | 37-55 cfh | 45-55 psig | 10-25 psig | 500-600 cfh |
0331-0035 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0331-0035 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 10-16 cfh | 3-6 psig | 11-18 cfh | 35-40 psig | 4-9 psig | 140-150 cfh |
0331-0035 | 2 in. | 1 in. | 15-19 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
0331-0035 | 2 in. | 1 1/2 in. | 13-17 in./min | .09 in. | 12-18 cfh | 3-7 psig | 13-20 cfh | 40-45 psig | 4-12 psig | 150-160 cfh |
Ordering
Description | Product number |
0330-0113 | |
0330-0114 | |
0330-0115 | |
0331-0035 |