+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type 303MP One Piece Propylene Cutting Tip Type 303MP One Piece Propylene Cutting Tip
% Dhs. 0.00
Victor
Type 303MP One Piece Propylene Cutting Tip
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
--------------
Propylene Cutting Tips - Type 303MP for manual or mechanized torch cutting applications
Application :
Cutting
Gas Service :
Propylene
. . .
- Description
- Reviews
Description:
--------------
Propylene Cutting Tips - Type 303MP for manual or mechanized torch cutting applications
Application :
Cutting
Gas Service :
Propylene
Highlights:
-------------
General purpose
Propylene hand and machine torch cutting
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Average Kerf Width | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Total Fuel Gas Consumption | Total Oxygen Consumption |
---|---|---|---|---|---|---|---|---|---|
0330-0187 | 00 in. | 1/4 in. | 21-25 in./min | 0.04 in. | 23-108 cfh | 20-25 psig | 3-5 psig | 5-7 cfh | 22-.26 cfh |
0330-0188 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
0330-0188 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 25-30 psig | 3-5 psig | 8-10 cfh | 45-55 cfh |
0330-0188 | 0 in. | 3/8 in. | 20-24 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
0330-0188 | 0 in. | 1/2 in. | 18-22 in./min | 0.06 in. | 23-108 cfh | 30-35 psig | 3-5 psig | 8-10 cfh | 50-55 cfh |
0330-0189 | 1 in. | 3/4 in. | 15-20 in./min | 0.08 in. | 23-108 cfh | 30-35 psig | 4-6 psig | 10-12 cfh | 70-80 cfh |
0330-0193 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
0330-0193 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 35-40 psig | 4-8 psig | 12-15 cfh | 115-125 cfh |
0330-0193 | 2 in. | 1 in. | 14-18 in./min | 0.09 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
0330-0193 | 2 in. | 1 1/2 in. | 12-16 in./min | 0.09 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 12-15 cfh | 125-135 cfh |
0330-0194 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
0330-0194 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 40-45 psig | 5-9 psig | 14-18 cfh | 150-175 cfh |
0330-0194 | 3 in. | 2 in. | 10-14 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
0330-0194 | 3 in. | 2 1/2 in. | 9-12 in./min | 0.10 in. | 23-108 cfh | 45-50 psig | 6-10 psig | 14-18 cfh | 175-200 cfh |
0330-0195 | 4 in. | 3 in. | 8-11 in./min | 0.12 in. | 23-108 cfh | 45-50 psig | 8-12 psig | 16-20 cfh | 210-250 cfh |
0330-0196 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
0330-0196 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 45-55 psig | 8-12 psig | 20-30 cfh | 300-360 cfh |
0330-0196 | 5 in. | 4 in. | 7-10 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
0330-0196 | 5 in. | 5 in. | 6-9 in./min | 0.14 in. | 23-108 cfh | 50-55 psig | 8-12 psig | 20-30 cfh | 330-360 cfh |
0330-0197 | 6 in. | 6 in. | 5-7 in./min | 0.17 in. | 23-153 cfh | 45-55 psig | 10-15 psig | 25-35 cfh | 400-500 cfh |
Ordering
Description | Product number |
0330-0187 | |
0330-0188 | |
0330-0189 | |
0330-0193 | |
0330-0194 | |
0330-0195 | |
0330-0196 | |
0330-0197 |