+971 50 977 5626
sales@buildnexa.com
All Departments
No result found for your search.
No result found for your search.
Need help? Contact us
+971 50 977 5626
sales@buildnexa.com
Your cart is empty
- Home
- Cutting & Welding Nozzles
- Type BTN Two Piece Propane/Natural Gas Gougint Tip Type BTN Two Piece Propane/Natural Gas Gougint Tip
% Dhs. 0.00
Victor
Type BTN Two Piece Propane/Natural Gas Gougint Tip
Product SKU: N/A
Available:
Only 0 item in stock
0 item in stock
In stock
Out of stock
Back in stock
Description:
--------------
LP Bevel Cutting Tips - Type BTN
Application :
Gouging
Gas Service :
Propane/Natural Gas
Highlights:
------------
Heavy performa. . .
- Description
- Reviews
Description:
--------------
LP Bevel Cutting Tips - Type BTN
Application :
Gouging
Gas Service :
Propane/Natural Gas
Highlights:
------------
Heavy performance bevel cutting for use with mild steel
HSLA, T1 and HY-80
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
Model | Tip Size | Metal Thickness | Cutting Speed | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Gas Pressure - Preheat Oxygen | Total Fuel Gas Consumption | Total Oxygen Consumption |
---|---|---|---|---|---|---|---|---|---|
0333-0206 | 4 in. | 1 in. | 10-18 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
0333-0206 | 4 in. | 1.5 in. | 8-16 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
0333-0206 | 4 in. | 2 in. | 6-14 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
0333-0206 | 4 in. | 2.5 in. | 5-12 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
0333-0207 | 5 in. | 3 in. | 6-11 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
0333-0207 | 5 in. | 3.5 in. | 12-65 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
0333-0207 | 5 in. | 4 in. | 4-9 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
0333-0207 | 5 in. | 4.5 in. | 4-8 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
0333-0208 | 6 in. | 5 in. | 3-8 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
0333-0208 | 6 in. | 5.5 in. | 3-7 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
0333-0208 | 6 in. | 6 in. | 3-6 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
Ordering
Description | Product number |
0333-0206 | |
0333-0207 | |
0333-0208 |