
Specifications
| Manufacturer | Victor |
|---|
Technical documentation
Need a datasheet or certificate?
Request the documents required for your exact model and application. Our team can confirm which files are available.
Request product documents →Product overview
Description:
--------------
LP Bevel Cutting Tips - Type BTN
Application :
Gouging
Gas Service :
Propane/Natural Gas
Highlights:
------------
Heavy performance bevel cutting for use with mild steel
HSLA, T1 and HY-80
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Tips Operation Data
| Model | Tip Size | Metal Thickness | Cutting Speed | Total Preheat Oxygen Consumption | Gas Pressure - Cutting Oxygen | Gas Pressure - Fuel Gas | Gas Pressure - Preheat Oxygen | Total Fuel Gas Consumption | Total Oxygen Consumption |
|---|---|---|---|---|---|---|---|---|---|
| 0333-0206 | 4 in. | 1 in. | 10-18 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0206 | 4 in. | 1.5 in. | 8-16 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0206 | 4 in. | 2 in. | 6-14 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0206 | 4 in. | 2.5 in. | 5-12 in./min | 23-140 cfh | 60-75 psig | 8-10 psig | 30-35 psig | 12-65 cfh | 390-450 cfh |
| 0333-0207 | 5 in. | 3 in. | 6-11 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
| 0333-0207 | 5 in. | 3.5 in. | 12-65 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
| 0333-0207 | 5 in. | 4 in. | 4-9 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
| 0333-0207 | 5 in. | 4.5 in. | 4-8 in./min | 23-140 cfh | 60-75 psig | 8-12 psig | 30-35 psig | 12-65 cfh | 670-720 cfh |
| 0333-0208 | 6 in. | 5 in. | 3-8 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
| 0333-0208 | 6 in. | 5.5 in. | 3-7 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
| 0333-0208 | 6 in. | 6 in. | 3-6 in./min | 23-140 cfh | 65-85 psig | 8-15 psig | 30-35 psig | 12-65 cfh | - |
Ordering
| Description | Product number |
| 0333-0206 | |
| 0333-0207 | |
| 0333-0208 |
Delivery & returns
Contact our team with your delivery destination, quantity and required date to confirm the delivery arrangements for this product.
Price on request
Contact us for pricing and availability.
Request a quote




