- Home
- Gas Regulator
- Victor EDGE Series 2.0 Regulators Victor EDGE Series 2.0 Regulators
- Description
- Reviews
Description:
--------------
Victor EDGE™ Series 2.0 patented regulators are second generation, heavy-duty, high capacity single stage cylinder regulators that reset the standard for industrial regulators.
New and improved gauge designs incorporate larger faced delivery gauge (low pressure) with high contrasted colored face for easy setting. Enhanced color-coded knob designs provide more comfortable operations.
Air, Oxygen, Inert Gas, Methane, Hydrogen, Carbon Dioxide, Acetylene and LP Gas (see ordering information)
Pressure Range: Up to 150 psi Delivery
Safety Feature: SLAM Technology, Gauge Guard Protection, Inlet Filter
Warranty: Lifetime
Highlights:
--------------
Fully enclosed, highly visible modular gauges for more clarity with robust metal gauge guard
Extra large 2 ½ in. (63.5 mm) delivery gauge and stainless steel diaphragm
Robust seat gives optimum performance
Consistent pressure and flow delivery
High resistance to oxygen related fires and SLAM knob absorbs impact in the event of a cylinder fall
Industries:
--------------
Automotive
Civil Construction
Heavy Fabrication
Light Fabrication
Offshore Oil
Railcars
Repair and Maintenance
Ship/Barge Building
Specifications
Gas Regulators
Cylinder Gas | Part No | Model | Delivery Range | CGA Inlet | CGA Outlet |
Air, Oxygen, Inert Gas | 0781-3614 | ESS42-150-590 Air | 5-150 psig | CGA 590 | CGA 033 (5/8 in. - 18 F LH) |
Air, Oxygen, Inert Gas | 0781-3600 | ESS42-60-540 Oxygen | 2-60 psig | CGA 540 | 9/16 in. - 18 RH |
Air, Oxygen, Inert Gas | 0781-3609 | ESS42-150-580 Inert Gas | 5-150 psig | CGA 580 | CGA 032 (5/8 in. - 15 F RH) |
Air, Oxygen, Inert Gas | 0781-3601 | ESS42-150-540 Oxygen | 5-150 psig | CGA 540 | 9/16 in. - 18 RH |
Air, Oxygen, Inert Gas | 0781-3613 | ESS42-150-346 Air | 5-150 psig | CGA 346 | CGA 033 (5/8 in. - 18 F LH) |
Methane/Hydrogen | 0781-3612 | ESS42-150-350 | 5-150 psig | CGA 350 | 200 PSI vented relief valve (1/4 in. - 18 F) |
Acetylene | 0781-3604 | ESS42-15-993 | 2-15 psig | CGA 993 | 9/16 in. - 18 LH |
Acetylene | 0781-3603 | ESS42-15-300 | 2-15 psig | CGA 300 | 9/16 in. - 18 LH |
Acetylene | 0781-3605 | ESS42-15-410 | 2-15 psig | CGA 410 | 9/16 in. - 18 LH |
Acetylene | 0781-3602 | ESS42-15-510 | 2-15 psig | CGA 510 | 9/16 in. - 18 LH |
L.P. Gas | 0781-3607 | ESS42-150-510LP | 2-150 psig | CGA 510 | 9/16 in. - 18 LH |
L.P. Gas | 0781-3606 | ESS42-60-510LP | 2-60 psig | CGA 510 | 9/16 in. - 18 LH |
Carbon Dioxide | 0781-3615 | ESS42-150-320 | 5-150 psig | CGA 320 | CGA 032 (5/8 in. - 15 F RH) |
Dimensions
Width |
152.4 mm |
Ordering
Description | Product number |
ESS42-60-540, Oxygen |
|
|
|
|
|
0781-3614 | |
0781-3609 | |
0781-3615 | |
0781-3612 | |
0781-3602 | |
0781-3603 | |
0781-3604 | |
0781-3605 | |
0781-3606 | |
0781-3607 |