- Home
- Gas Regulator
- EST4 - Edge Series Station Regulator EST4 - Edge Series Station Regulator
EST4 - Edge Series Station Regulator
Description:
---------------
Designed for gas distribution/pipeline systems, the EST4 High capacity, single stage station regulator improves . . .
- Description
- Reviews
Description:
---------------
Designed for gas distribution/pipeline systems, the EST4 High capacity, single stage station regulator improves upon previous Victor® regulators with added EDGE benefits including the ergonomic, color coded adjusting knob and updated gauges.
Pressure Range :
Up to 125 psi Delivery
Safety Feature :
Internal Relief Valve
Warranty :
Lifetime
Highlights:
--------------
4 port forged brass body
High strength Zinc-Aluminum housing cap
2.5" gauge with updated artwork
Color-coded SLAM™ impact absorbing safety knob
For inlet pressures up to 350 psig (3000 psig for Oxygen and Inerts)
Meets or exceeds CGA E-4 and UL 252 industry standard
With the Victor Professional EDGE Series Regulators, Victor continues to offer the safest, most reliable and highest quality gas control technology, giving you more value for your purchase. In addition, standardized designs and components throughout the EDGE family greatly simplify regulator service and repair. All Victor EDGE Regulators are:
Easy to use - The EDGE Series regulators have easy to read gauges with enhanced graphics, color-coded knobs for quick gas identification, and offer more natural and safer hand/body positioning for adjusting delivery pressure.
Durable and compact - The advanced design makes them some of the most compact industrial regulators available on the market. Construction materials have been carefully chosen for optimum durability, including a forged brass body, stainless steel bolts, and a regulator housing cap constructed of a zinc-aluminum alloy which has nearly twice the yield strength of brass.
Designed for performance - Outperforming traditional designs, Victor Professional EDGE Series regulators offer a more consistent flow performance over a wide range of cylinder pressures.
Unmatched for safety - The EDGE Series regulators meet or exceed industry standards, passing the most stringent compliance testing. All EDGE regulators feature SLAM™ (Shock Limitation and Absorption Mechanism) technology built into the adjusting knob, providing additional strength, safety and protection of the regulator internals. Passes all CGA E-4 compliance testing, Heated Oxygen Impact Test, and requirements of the UL 252 Standard for Compressed Gas Regulators.
Industries:
-------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Regulators
Cylinder Gas | Model | Delivery Range | Maximum Delivery Pressure | Maximum Inlet Pressure | CGA Inlet | CGA Outlet |
---|---|---|---|---|---|---|
- | EST4-80-024R | 4-80 psig | 200 psig | 024 | 9/16" – 18 M RH | |
- | EST4-80-025 | 4-80 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-80-025R | 4-80 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-125-034R | 5-125 psig | 200 psig | 034 | CGA 032 5/8" – 18 UNF | |
- | EST4-125-024 | 5-125 psig | 200 psig | 024 | 9/16" – 18 M RH | |
Hydrogen, Methane, Natural Gas, L.P. Gas | EST4-80-025 | 4-80 psig | 200 psig | - | - | |
- | EST4-80-025R | 4-80 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-125-025 | 5-125 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-125-034 | 5-125 psig | 200 psig | 034 | CGA 032 5/8" – 18 UNF | |
- | EST4-80-025 | 4-80 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-40-024 | 2-40 psig | 200 psig | 024 | 9/16" – 18 M RH | |
Inert (Nitrogen, Argon, Helium) | EST4-125-034R | 5-125 psig | 200 psig | - | - | |
- | EST4-125-025 | 5-125 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-125-025R | 5-125 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-125-025R | 5-125 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-80-024 | 4-80 psig | 200 psig | 024 | 9/16" – 18 M RH | |
- | EST4-15-025R | 2-15 psig | 200 psig | 025 | 9/16" – 18 M LH | |
- | EST4-15-025 | 2-15 psig | 200 psig | 025 | 9/16" – 18 M LH | |
Inert (Nitrogen, Argon, Helium) | EST4-125-034 | 5-125 psig | 200 psig | - | - | |
- | EST4-40-024R | 2-40 psig | 200 psig | 024 | 9/16" – 18M RH | |
Hydrogen, Methane, Natural Gas, L.P. Gas | EST4-125-025 | 5-125 psig | 200 psig | - | - | |
- | EST4-125-024R | 5-125 psig | 200 psig | 024 | 9/16" – 18 M RH | |
Hydrogen, Methane, Natural Gas, L.P. Gas | EST4-125-025R | 5-125 psig | 200 psig | - | - | |
Hydrogen, Methane, Natural Gas, L.P. Gas | EST4-80-025R | 4-80 psig | 200 psig | - | - | |
Oxygen | EST4-40-024R | 2-40 psig | 200 psig | - | - | |
Oxygen | EST4-80-024R | 4-80 psig | 200 psig | - | - | |
Oxygen | EST4-40-024 | 2-40 psig | 200 psig | - | - | |
Oxygen | EST4-125-024R | 5-125 psig | 200 psig | - | - | |
Oxygen | EST4-125-024 | 5-125 psig | 200 psig | - | - | |
Oxygen | EST4-80-024 | 4-80 psig | 200 psig | - | - | |
Acetylene | EST4-15-025 | 2-15 psig | 200 psig | - | - | |
Acetylene | EST4-15-025R | 2-15 psig | 200 psig | - | - |
Ordering
Description | Product number |
0781-5193 | |
0781-5194 | |
0781-5189 | |
0781-5191 | |
0781-5192 | |
0781-5195 | |
0781-5196 | |
0781-5204 | |
0781-5205 | |
0781-5206 | |
0781-5207 | |
0781-5209 | |
0781-5212 | |
EST4-125-025R EDGE Series Pipeline-Station Regulator- Hydrogen, Methane, Natural Gas, LP Gas | 0781-5213 |