
Specifications
| Manufacturer | Victor |
|---|
Technical documentation
Need a datasheet or certificate?
Request the documents required for your exact model and application. Our team can confirm which files are available.
Request product documents →Product overview
Description:
--------------
Recommended for applications where slight delivery pressure increases (due to decreasing cylinder pressures) would not affect the performance characteristics of the work or test results. The SR450 regulators are designed for heavy to high capacity.
Pressure Range: Up to 200 psi Delivery
Safety Feature: External Relief Valve, Inlet Filter
Warranty: 10 Yrs
Highlights:
--------------
Heavy duty gas control. Tried and true brass design delivers excellent gas control characteristics that meets the demands of precise cutting, welding and heating applications.
Industries:
--------------
Industrial and General Fabrication
Repair and Maintenance
Structural Steel Fabrication
Light Fabrication
Specifications
Gas Gauges
| Cylinder Gas | Part Number | Model | Diameter | Case Material |
|---|---|---|---|---|
| Air, Oxygen, Inert Gas | 0781-0543 | SR 450E-580 | 63.5 mm | Brass |
| Air, Oxygen, Inert Gas | 0781-0527 | SR 450D-540 | 82.6 mm | Stainless Steel |
| Air, Oxygen, Inert Gas | 0781-0527 | SR 450D-540 | 63.5 mm | Brass |
| Air, Oxygen, Inert Gas | 0781-0528 | SR 450D-580 | 63.5 mm | Brass |
| Air, Oxygen, Inert Gas | 0781-0528 | SR 450D-580 | 82.6 mm | Stainless Steel |
| Air, Oxygen, Inert Gas | 0781-0543 | SR 450E-580 | 82.6 mm | Stainless Steel |
| Acetylene | 0781-0583 | SR 460A-300 | 63.5 mm | Brass |
| Acetylene | 0781-0584 | SR 460A-510 | 82.6 mm | Stainless Steel |
| Acetylene | 0781-0583 | SR 460A-300 | 82.6 mm | Stainless Steel |
| Acetylene | 0781-0584 | SR 460A-510 | 63.5 mm | Brass |
| L.P. Gas | 0781-0589 | SR 461B-510 | 63.5 mm | Brass |
| L.P. Gas | 0781-0589 | SR 461B-510 | 82.6 mm | Stainless Steel |
| L.P. Gas | 0781-0595 | SR 461D-510 | 63.5 mm | Brass |
| L.P. Gas | 0781-0595 | SR 461D-510 | 82.6 mm | Stainless Steel |
Gas Regulators
| Cylinder Gas | Model | Delivery Range | Maximum Delivery Pressure | Maximum Inlet Pressure | CGA Inlet | CGA Outlet |
|---|---|---|---|---|---|---|
| Air, Oxygen, Inert Gas | SR 450D-580 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| - | SR461B-510 | 2-40 psig | 350 psig | 510 | 9/16" – 18 M LH | |
| - | SR461D-510 | 5-125 psig | 350 psig | 510 | 9/16" – 18 M LH | |
| Air, Oxygen, Inert Gas | SR 450D-540 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| - | SR450D-580 | 5-125 psig | 3000 psig | 580 | 5/8" – 18 F RH | |
| - | SR460A-300 | 2-15 psig | 3000 psig | 300 | 9/16" – 18 M LH | |
| Air, Oxygen, Inert Gas | SR 450E-580 | 10-200 psig | 3000 psig | - | 9/16-18" | |
| - | SR-450D-540 | 5-125 psig | 3000 psig | 540 | 9/16" – 18 M RH | |
| - | SR460A-510 | 2-15 psig | 3000 psig | 510 | 9/16" – 18 M LH | |
| - | SR450D-346 | 5-125 psig | 3000 psig | 346 | 5/8" – 18 F LH | |
| - | SR450E-580 | 10-200 psig | 3000 psig | 580 | 5/8" – 18 F RH | |
| Acetylene | SR 460A-300 | 2-15 psig | 3000 psig | - | 9/16-18" | |
| Acetylene | SR 460A-510 | 2-15 psig | 3000 psig | - | 9/16-18" | |
| L.P. Gas | SR 461D-510 | 5-125 psig | 3000 psig | - | 9/16-18" | |
| L.P. Gas | SR 461B-510 | 2-40 psig | 3000 psig | - | 9/16-18" |
Ordering
| Description |
|
| 0781-0527 | |
| 0781-0528 | |
| 0781-0532 | |
| 0781-0543 | |
| 0781-0583 | |
| 0781-0584 | |
| 0781-0589 | |
| 0781-0595 |
Delivery & returns
Contact our team with your delivery destination, quantity and required date to confirm the delivery arrangements for this product.




